To create value for customers, to be proud
of customers' continuous satisfaction
304 316 Fool Grade Ultra Thin Stainless Steel Foil
304 316 Fool Grade Ultra Thin Stainless Steel Foil

Categories | Cold Rolled Stainless Steel Strips |
---|---|
Brand | fushun |
thickness | 0.02-4 mm |
Width | max 600mm |
Update Time | Apr 30,2025 |
This is a wide flexible stainless steel foil, which is a high-end product in the field of stainless steel strip. Different with stainless steel cold rolled strip of the thickness 0.05-0.5 mm, it is called stainless steel foil under 0.05 mm thickness. Now the TISCO has produce 0.02mm thickness x 600mm width stainless steel foil.
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | Other |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.065 | ≤0.030 | 6.00-8.00 | 16.00-18.00 | - | - |
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-10.00 | 17.00-19.00 | - | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.20 | ≤0.030 | 8.00-10.00 | 17.00-19.00 | - | |
303Se | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.20 | ≤0.030 | 8.00-10.00 | 17.00-19.00 | - | Se≥0.15 |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-10.00 | 17.00-19.00 | - | - |
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-10.00 | 18.00-20.00 | - | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.00-14.00 | 16.00-18.50 | 2.00-3.00 | - |
316Ti S31635 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00-14.00 | 16.00-19.00 | 1.80-2.50 | Ti5*C%-0.70 |
316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | - |
321 | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-11.00 | 17.00-19.00 | - | Ti5(C%-0.02)~0.08 |

- Tel
- *Title
- *Content
- Name:
- Florence Tang
- Tel:
86-731-89903933
- Address:
- ADD: No. 812-813, Floor 8, Building C2, Yongsheng Commercial Plaza, 222 Labor East Road, Yuhua District, Changsha City, Hunan, China.
sign up for the latest catalogue, new design and promotion