To create value for customers, to be proud
of customers' continuous satisfaction
Titanium Alloy Tube Titanium Pipe




Categories | Tianium Tube |
---|---|
Brand | fushun |
Model | Gr.5, Gr.7, Gr.9, Gr.12, Gr.23 |
Color | Silver |
Surface | Machine Pilled Polished |
Product Name | Titanium alloy tubes |
Standard | ASTM B861 and ASTM B862 |
FOB port | SHANGHAI |
Terms of Payment | L/C, T/T |
Update Time | May 1,2025 |
we can offers titanium tubing and titanium pipe in a variety of grades and sizes for chemical plant, powder generation, aerospace, ship building, sea water desalination, and many other industries.
Widely used grades:
ASTM Grade | Alloy | DIN | UNS |
Grade 1 | Commercially pure | 3.7025 | R50250 |
Grade 2 | Commercially pure | 3.7035 | R50400 |
Grade 5 | Ti-6Al-4V | 3.7164/5 | R56400 |
Grade 7 | Ti-0.15Pd | 3.7235 | R52400 |
Grade 9 | Ti-3Al-2.5V | 3.7195 | R56320 |
Grade 12 | Ti-0.3Mo-0.8Ni | 3.7105 | R53400 |
Grade 23 | Ti-6Al-4V ELI |
| R56401 |
Other grade and alloy are available by request |
Chemical components of each grade
Grade | Fe% | C% | N% | H% | O% | Al% | V% | Mo% | Ni% | Pd% | Ti |
Gr1 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | -- | -- | -- | -- | -- | BAL. |
Gr2 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | -- | BAL. |
Gr3 | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | -- | -- | -- | -- | -- | BAL. |
Gr4 | 0.3 | 0.08 | 0.05 | 0.015 | 0.40 | -- | -- | -- | -- | -- | BAL |
Gr5 | 0.25 | 0.08 | 0.03 | 0.015 | 0.02 | 5.5 - 6.75 | 3.5 - 4.5 | -- | -- | -- | BAL |
Gr7 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | 0.12 - 0.25 | BAL. |
Gr9 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 2.5 - 3.3 | 2.0 - 3.0 | -- | -- | -- | BAL. |
Gr12 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | 0.2 - 0.4 | 0.6 - 0.9 | -- | BAL. |
Gr23 | 0.3 | 0.08 | 0.03 | 0.015 | 0.13 | 5.5 - 6.75 | -- | -- | -- | -- | BAL |
Mechanical characteristics of each grade
Grade | Tensile Strength (min) | Yield Strength 0.2% Offset | Elongation in 2 inch or 50mm % (min) | ||
KSI | MPa | KSI | MPa | ||
Gr.1 | 35 | 240 | 20 - 45 | 138 - 310 | 24 |
Gr.2 | 50 | 345 | 40 - 65 | 275 - 450 | 20 |
Gr.3 | 65 | 450 | 55 - 80 | 380 - 550 | 18 |
Gr.4 | 80 | 550 | ≥70 | ≥483 | 15 |
Gr.5 | 138 | 950 | ≥128 | ≥880 | 14 |
Gr.7 | 50 | 345 | ≥40 | ≥275 | 24 |
Gr.9 | 125 | 860 | ≥105 | ≥725 | 10 |
Gr.12 | 70 | 483 | ≥50 | ≥345 | 18 |
Gr.23 | 125 | 860 | ≥115 | ≥790 | 15 |
Dimension:
Out diameter | OD | Wall thickness | Length |
Seamless | 2.0 ~ 114 mm | 0.3 ~ 8.0 mm | Up to 18000 mm |
Welded | 89 ~ 1000 mm | 2.0 ~ 15.0 mm | By request |
Testing items for titanium tube and titanium pipe:
Chemical composition and mechanical properties
Bending, flaring, flattening, hydraulic, eddy current, ultrasonic (against different specification or specific requirement by customer)
To be provided according to EN 10204 3.1 or against customer's demand
Primarily used specification for titanium tube and titanium pipe:
ASTM B861 (Titanium and titanium alloy seamless pipe)
ASTM B862 (Titanium and titanium alloy welded pipe)
ASTM B338 (Seamless and welded titanium & titanium alloy tubes for condensers and heat exchangers)
- Tel
- *Title
- *Content
- Name:
- Florence Tang
- Tel:
86-731-89903933
- Address:
- ADD: No. 812-813, Floor 8, Building C2, Yongsheng Commercial Plaza, 222 Labor East Road, Yuhua District, Changsha City, Hunan, China.
sign up for the latest catalogue, new design and promotion