To create value for customers, to be proud
of customers' continuous satisfaction
SAE 52100 SUJ2 100Cr6 Hot Forged Spheroidized Bearing Steel Round Bar
SAE 52100 SUJ2 100Cr6 Hot Forged Spheroidized Bearing Steel Round Bar






Categories | Round Forgings |
---|---|
Brand | fushun |
Model | SAE 52100 SUJ2 100Cr6 |
Size range | Diameter 100-850 mm |
Produce process | Hot Forged |
Delivery condition | Forged,forged+soft annealed, forged+Spheroidized annealed |
Surface condition | black, peeled,polished |
FOB port | SHANGHAI |
Terms of Payment | L/C, D/A, D/P |
Update Time | Apr 30,2025 |
Description:
Bearing steel is the general term for alloy steel used in the manufacture of bearing races and moving parts of all types of roller bearings.
Application:
It is used in auto components,machine tools and drilling and exploration equipment for mining industry.
Standard: ASTM A295, JIS G4805, DIN 17230
Steel Grade: 52100, SUJ2, 100Cr6
Size range: Diameter 100-850 mm
Delivery condition: Forged,forged+soft annealed, forged+Spheroidized annealed
Surface condition: black, peeled,polished
Advantages of Chrome Bearing Steel 52100:
Superior hardness, 60-67 on Rockwell hardness scale (Rc) at room temperature
High carbon chrome alloy steel
Operates continually at temperatures up to 120°C
Used to produce precision ball bearings and roller bearings
Cost-effective
Long working life
Supply Range of ASTM 52100 Bearing Steel
AISI 52100 Steel Round Bar: diameter 8mm – 800mm
52100 Steel Plate: thickness 2mm –300mm x width 200mm – 800mm
Other sizes of 52100 steel as per customer’s requirements
Process: Cold drawn, hot rolled, forged etc.
Surface Finish: black, rough machined, turned, polished or as per given requirements.
Chemical Composition of 52100 Bearing Steel and Equivalents
Standard | Grade | C | Mn | P | S | Si | Ni | Cr | Cu | Mo |
ASTM A295 | 52100 | 0.93-1.05 | 0.25-0.45 | 0.025 | 0.015 | 0.15-0.35 | 0.25 | 1.35-1.60 | 0.30 | 0.10 |
DIN 17230 | 100Cr6/1.3505 | 0.90-1.05 | 0.25-0.45 | 0.030 | 0.025 | 0.15-0.35 | 0.30 | 1.35-1.65 | 0.30 | – |
JIS G4805 | SUJ2 | 0.95-1.10 | 0.50 | 0.025 | 0.025 | 0.15-0.35 | – | 1.30-1.60 | – | – |
BS 970 | 535A99/EN31 | 0.95-1.10 | 0.40-0.70 | – | – | 0.10-0.35 | – | 1.20-1.60 | – | – |
Mechanical of ASTM A295 52100 Bearing Steel
Properties | Metric | Imperial |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Hardness, Brinell | – | – |
Hardness, Knoop (converted from Rockwell C hardness) | 875 | 875 |
Hardness, Rockwell C (quenched in oil from 150°C tempered) | 62 | 62 |
Hardness, Rockwell C (quenched in water from 150°C tempered) | 64 | 64 |
Hardness, Rockwell C (quenched in oil) | 64 | 64 |
Hardness, Rockwell C (quenched in water) | 66 | 66 |
Hardness, Vickers (converted from Rockwell C hardness) | 848 | 848 |
Machinability (spheroidized annealed and cold drawn. Based on 100 machinability for AISI 1212 steel) | 40 | 40 |
- Tel
- *Title
- *Content
- Name:
- Florence Tang
- Tel:
86-731-89903933
- Address:
- ADD: No. 812-813, Floor 8, Building C2, Yongsheng Commercial Plaza, 222 Labor East Road, Yuhua District, Changsha City, Hunan, China.
sign up for the latest catalogue, new design and promotion