To create value for customers, to be proud
of customers' continuous satisfaction
1005 1006 1008 1010 1011 1012 1013 1015 1016 1017 Low Carbon Steel Wire
1005 1006 1008 1010 1011 1012 1013 1015 1016 1017 Low Carbon Steel Wire

Categories | Oil Hardened and Tempered Spring Steel Wires |
---|---|
Brand | fushun |
Model | 1005,1006,1008,1010,1011,1012,1013,1015,1016,1017, |
Wire Size | 1.0mm-40mm |
Coild weigth | 1.8mt-2.1mt |
Delivery condition | cold drawn+annealed |
Surface | Black |
FOB port | Shanghai,Tianjin,Qingdao |
Terms of Payment | L/C, D/A, D/P, T/T |
Update Time | Apr 30,2025 |
Chemical Composition(%):
Steel Grade | C | Mn | P | S |
1005 | 0.06 max | 0.35 max | 0.040 max | 0.050 max |
1006 | 0.038max | 0.25-0.40 | 0.040 max | 0.050 max |
1008 | 0.10 max | 0.30-0.50 | 0.040 max | 0.050 max |
1010 | 0.08-0.13 | 0.30-0.60 | 0.040 max | 0.050 max |
1011 | 0.08-0.13 | 0.60-0.90 | 0.040 max | 0.050 max |
1012 | 0.10-0.15 | 0.30-0.60 | 0.040 max | 0.050 max |
1013 | 0.11-0. 16 | 0.50-0.80 | 0.040 max | 0.050 max |
1015 | 0.13-0.18 | 0.30-0.60 | 0.040 max | 0.050 max |
1016 | 0.13-0.18 | 0.60-0.90 | 0.040 max | 0.050 max |
1017 | 0.15-0.20 | 0.30-0.60 | 0.040 max | 0.050 max |
1018 | 0.15-0.20 | 0.60-0.90 | 0.040 max | 0.050 max |
Size Range:
Dia4mm-40mm
Surface Condition:
Black, Shot blasted
Delivery condition:
Hot rolled only
Mill′s test certificate:
EN 10204/3.1 with all relevant data reg. chem. composition, mech. properties and results of testing.
- Tel
- *Title
- *Content
- Name:
- Florence Tang
- Tel:
86-731-89903933
- Address:
- ADD: No. 812-813, Floor 8, Building C2, Yongsheng Commercial Plaza, 222 Labor East Road, Yuhua District, Changsha City, Hunan, China.
sign up for the latest catalogue, new design and promotion